Greenwood Municipal Airport (GMA) is the closest general aviation airport to downtown Indianapolis and conveniently located within 0.5 mile of interstate highway access to the city.
The modern airport terminal features pilots' and passenger lounges, conference room, pilot facilities for flight planning, restrooms and showers, TV, newspapers and complimentary refreshments.
AIRPORT LOCATION | ||
---|---|---|
FAA Identifier: | KHFY | |
Lat/Long: | 39-37-39.4000N / 086-05-16.9000W 39-37.656667N / 086-05.281667W 39.6276111 / -86.0880278 (estimated) | |
Elevation: | 822 ft. / 250.5 m (surveyed) | |
Variation: | 02W (1990) | |
From city: | 10 miles SE of INDIANAPOLIS, IN | |
Time zone: | UTC -4 (UTC -5 during Standard Time) | |
Zip code: | 46143 | |
AIRPORT COMMUNICATIONS | ||
CTAF/UNICOM: | 123.0 | |
WX AWOS-3: | 118.525 (317-882-5862) | |
APP/P DEP/P: | 124.95 | |
RUNWAY INFORMATION | ||
Dimensions: | 5000 x 75 ft. / 1524 x 23 m | |
Surface: | grooved asphalt in very good condition | |
Runway edge lights: | high intensity | |
RUNWAY 1 | RUNWAY 19 | |
Latitude: | 39-37.256672N | 39-38.056700N |
Longitude: | 086-05.351088W | 086-05.212192W |
Elevation: | 821.0 ft. | 819.7 ft. |
Traffic pattern: | left | left |
Runway heading: | 010 magnetic, 008 true | 190 magnetic, 188 true |
Visit www.airnav.com/airport/KHFY for more information. |
Greenwood Municipal Airport has 109 rented hangars and the main hangar attached to the terminal is heated and has approximately 11,000 square feet of space with an 80' x 19' door.
The airport also has 3.5 acres of lighted and secure ramp space with tie downs.